Single Family for Sale: 3579 Sky Hawk Drive, Shiloh, IL 62221
Room Features
Lot & Building Features
Community and Schools
Price History of 3579 Sky Hawk Drive, Shiloh, IL
Date | Name | Price | Difference |
---|---|---|---|
11/01/2024 | Listing Price | $395,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Shiloh | 62221 | 4 | 4.0 | $395,000 | 2,390 | $165 | N/A |
2752 Cheyenne Wells Drive | Shiloh | 62221 | 3 | 3.0 | $325,000 | 2,265 | $143 | 12/04/2023 |
3413 Navajo Trail | Shiloh | 62221 | 4 | 3.0 | $425,000 | 2,215 | $192 | 12/05/2023 |
12 Eden Park Boulevard | Shiloh | 62269 | 3 | 3.0 | $429,000 | 2,262 | $190 | 04/09/2024 |
409 Grand Reserve | Shiloh | 62221 | 5 | 4.0 | $505,000 | 2,499 | $202 | 03/29/2024 |
3540 Sky Hawk Drive | Shiloh | 62221 | 4 | 3.0 | $324,400 | 2,405 | $135 | 01/26/2024 |
2628 Beacon Point Court | Shiloh | 62221 | 4 | 3.0 | $370,000 | 2,265 | $163 | 05/01/2024 |
3509 Barton Dr | Shiloh | 62221 | 4 | 4.0 | $400,000 | 2,584 | $155 | 04/11/2024 |
3485 Chippewa Drive | Shiloh | 62221 | 4 | 3.0 | $359,900 | 2,495 | $144 | 07/02/2024 |
10 Eagles Landing Drive | Shiloh | 62221 | 4 | 4.0 | $370,000 | 2,468 | $150 | 07/16/2024 |
90 Vintage Court | Shiloh | 62221 | 4 | 4.0 | $459,900 | 2,400 | $192 | 07/02/2024 |
2760 Cheyenne Wells Drive | Shiloh | 62221 | 4 | 3.0 | $323,000 | 2,250 | $144 | 10/25/2024 |
5 Acorn Lake | Shiloh | 62221 | 5 | 4.0 | $365,000 | 2,468 | $148 | 08/09/2024 |
3724 Osprey Court | Shiloh | 62269 | 4 | 3.0 | $499,900 | 2,506 | $199 | 10/07/2024 |
2614 London Lane | Shiloh | 62221 | 5 | 3.0 | $367,000 | 2,418 | $152 | 11/18/2024 |
3454 Caton Run | Shiloh | 62221 | 4 | 3.0 | $400,000 | 2,352 | $170 | 10/30/2024 |
3579 Sky Hawk Drive (MLS #24068155) is a 2 story single family home located in Shiloh, IL. This single family home is 2,390 sqft and on a lot of 12,632 sqft (or 0.29 acres) with 4 bedrooms, 4 baths and is 20 years old. This property was listed on 10/30/2024 and has been priced for sale at $395,000.
The 4 bedroom single family home at 3540 Sky Hawk Drive in Shiloh is nearby and sold for $324,400 on 01/26/2024. Another nearby 4 bedroom single family home, 10 Eagles Landing Drive in Shiloh sold for $370,000 on 07/16/2024.
Nearby zip codes are 62208, 62220, 62226, 62269 and 66269. This property neighbors other cities such as Belleview, Belleville, Fairview Heights, O Fallon and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Worth Clark Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |